Москва 2-2
Москва · Малая Филёвская улица, 14А · id=913
DeliveryStationary
Quality metrics
- App rating
- 4.41
- Average delivery time
- 3564
- Average cooking time
- 1007
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 13 212 071 | 12725 |
| 2024-09 | 10 663 715 | 10844 |
| 2024-10 | 10 034 966 | 10448 |
| 2024-11 | 12 700 598 | 11926 |
| 2024-12 | 15 743 855 | 13399 |
| 2025-01 | 14 215 562 | 12446 |
| 2025-02 | 13 378 100 | 11767 |
| 2025-03 | 13 324 727 | 12155 |
| 2025-04 | 12 975 240 | 11682 |
| 2025-05 | 13 410 958 | 11481 |
| 2025-06 | 11 390 060 | 10504 |
| 2025-07 | 12 118 463 | 10713 |
| 2025-08 | 12 019 644 | 10566 |
| 2025-09 | 10 668 860 | 9859 |
| 2025-10 | 8 773 439 | 8470 |
| 2025-11 | 10 059 058 | 9414 |
| 2025-12 | 13 337 156 | 10475 |
| 2026-01 | 11 784 090 | 9807 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 293 306 | 283 |
| 2026-01-27 | 320 277 | 307 |
| 2026-01-28 | 303 532 | 276 |
| 2026-01-29 | 300 318 | 311 |
| 2026-01-30 | 443 499 | 375 |
| 2026-01-31 | 477 430 | 378 |
| 2026-02-01 | 283 341 | 276 |
| 2026-02-02 | 248 067 | 250 |
| 2026-02-03 | 294 501 | 256 |
| 2026-02-04 | 301 477 | 287 |
| 2026-02-05 | 347 816 | 300 |
| 2026-02-06 | 392 833 | 345 |
| 2026-02-07 | 434 677 | 364 |
| 2026-02-08 | 424 484 | 383 |
| 2026-02-09 | 319 933 | 268 |
| 2026-02-10 | 313 354 | 294 |
| 2026-02-11 | 318 113 | 264 |
| 2026-02-12 | 320 963 | 273 |
| 2026-02-13 | 367 198 | 325 |
| 2026-02-14 | 530 560 | 447 |
| 2026-02-15 | 402 841 | 356 |
| 2026-02-16 | 278 794 | 277 |
| 2026-02-17 | 324 143 | 313 |
| 2026-02-18 | 297 281 | 295 |
| 2026-02-19 | 260 873 | 232 |
| 2026-02-20 | 450 054 | 312 |
| 2026-02-21 | 465 581 | 367 |
| 2026-02-22 | 393 163 | 322 |
| 2026-02-23 | 509 430 | 377 |
Map
55.73776, 37.470788
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |