Кострома-1
Кострома · Советская улица, 2 · id=941
DeliveryStationary
Quality metrics
- App rating
- 4.87
- Average delivery time
- 1813
- Average cooking time
- 701
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 5 799 147 | 7075 |
| 2024-11 | 5 903 981 | 6869 |
| 2024-12 | 6 464 462 | 7092 |
| 2025-01 | 6 489 764 | 7322 |
| 2025-02 | 5 758 036 | 6225 |
| 2025-03 | 6 699 031 | 7254 |
| 2025-04 | 6 018 484 | 6814 |
| 2025-05 | 7 502 613 | 8061 |
| 2025-06 | 7 846 581 | 8290 |
| 2025-07 | 7 140 656 | 7884 |
| 2025-08 | 7 982 790 | 8542 |
| 2025-09 | 6 727 111 | 7104 |
| 2025-10 | 6 959 935 | 7244 |
| 2025-11 | 6 911 861 | 6963 |
| 2025-12 | 8 040 510 | 7941 |
| 2026-01 | 8 412 126 | 8019 |
| 2026-02 | 6 755 081 | 6380 |
| 2026-03 | 7 100 608 | 7179 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 145 395 | 176 |
| 2026-03-13 | 240 574 | 223 |
| 2026-03-14 | 310 717 | 334 |
| 2026-03-15 | 259 967 | 267 |
| 2026-03-16 | 147 419 | 166 |
| 2026-03-17 | 157 584 | 186 |
| 2026-03-18 | 147 887 | 178 |
| 2026-03-19 | 183 474 | 224 |
| 2026-03-20 | 241 982 | 244 |
| 2026-03-21 | 334 776 | 333 |
| 2026-03-22 | 249 370 | 252 |
| 2026-03-23 | 157 429 | 170 |
| 2026-03-24 | 144 753 | 177 |
| 2026-03-25 | 195 174 | 182 |
| 2026-03-26 | 219 415 | 214 |
| 2026-03-27 | 274 794 | 306 |
| 2026-03-28 | 313 712 | 316 |
| 2026-03-29 | 276 364 | 287 |
| 2026-03-30 | 188 583 | 217 |
| 2026-03-31 | 217 891 | 234 |
| 2026-04-01 | 185 413 | 216 |
| 2026-04-02 | 174 654 | 204 |
| 2026-04-03 | 246 168 | 247 |
| 2026-04-04 | 308 707 | 308 |
| 2026-04-05 | 256 841 | 247 |
| 2026-04-06 | 134 723 | 148 |
| 2026-04-07 | 166 177 | 152 |
| 2026-04-08 | 121 205 | 142 |
| 2026-04-09 | 137 911 | 146 |
Map
57.765359, 40.931889
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |