Санкт-Петербург 3-13
Санкт-Петербург · 6-я линия Васильевского острова, 25 · id=967
DeliveryStationary
Common info
- City
- Санкт-Петербург
- Address
- 6-я линия Васильевского острова, 25
- Opened
- 08.05.2019
- Department
- Санкт-Петербург 3
- Organization
- "ПИЦЦА ПЛЮС"
Quality metrics
- App rating
- 4.83
- Average delivery time
- 2092
- Average cooking time
- 812
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 9 396 842 | 10693 |
| 2024-12 | 10 771 034 | 11230 |
| 2025-01 | 9 019 450 | 9727 |
| 2025-02 | 8 815 589 | 9010 |
| 2025-03 | 10 336 529 | 10986 |
| 2025-04 | 9 630 789 | 10427 |
| 2025-05 | 10 337 584 | 10023 |
| 2025-06 | 9 752 678 | 9482 |
| 2025-07 | 8 553 505 | 8460 |
| 2025-08 | 8 643 907 | 8092 |
| 2025-09 | 9 198 780 | 8932 |
| 2025-10 | 9 881 819 | 9444 |
| 2025-11 | 9 804 800 | 8955 |
| 2025-12 | 10 667 379 | 9278 |
| 2026-01 | 9 375 064 | 7948 |
| 2026-02 | 9 324 245 | 7755 |
| 2026-03 | 10 110 079 | 8915 |
| 2026-04 | 9 375 936 | 8905 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 300 574 | 297 |
| 2026-04-28 | 258 052 | 264 |
| 2026-04-29 | 291 821 | 304 |
| 2026-04-30 | 362 000 | 341 |
| 2026-05-01 | 345 519 | 301 |
| 2026-05-02 | 340 736 | 316 |
| 2026-05-03 | 295 074 | 240 |
| 2026-05-04 | 255 810 | 243 |
| 2026-05-05 | 257 742 | 276 |
| 2026-05-06 | 122 332 | 141 |
| 2026-05-07 | 237 638 | 268 |
| 2026-05-08 | 383 137 | 349 |
| 2026-05-09 | 336 729 | 318 |
| 2026-05-10 | 240 032 | 225 |
| 2026-05-11 | 230 777 | 269 |
| 2026-05-12 | 343 832 | 303 |
| 2026-05-13 | 230 135 | 244 |
| 2026-05-14 | 303 341 | 297 |
| 2026-05-15 | 423 597 | 352 |
| 2026-05-16 | 356 862 | 317 |
| 2026-05-17 | 316 126 | 315 |
| 2026-05-18 | 309 754 | 274 |
| 2026-05-19 | 312 221 | 330 |
| 2026-05-20 | 352 766 | 336 |
| 2026-05-21 | 345 086 | 325 |
| 2026-05-22 | 551 933 | 405 |
| 2026-05-23 | 357 748 | 323 |
| 2026-05-24 | 263 972 | 278 |
| 2026-05-25 | 300 601 | 306 |
Map
59.942079, 30.280268
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |