Фергана-1
Фергана · улица Нурафшон, 8 · id=3
DeliveryStationary
Common info
- City
- Фергана
- Address
- улица Нурафшон, 8
- Opened
- 27.10.2015
- Department
- Фергана
- Organization
- DREAMFOODS FERGHANA
Quality metrics
- App rating
- 4.68
- Average delivery time
- 1870
- Average cooking time
- 870
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 917 872 500 | 10463 |
| 2024-11 | 879 696 000 | 9747 |
| 2024-12 | 894 933 100 | 9650 |
| 2025-01 | 846 071 500 | 9448 |
| 2025-02 | 815 834 400 | 8910 |
| 2025-03 | 740 519 000 | 8447 |
| 2025-04 | 1 043 273 000 | 12662 |
| 2025-05 | 1 088 298 950 | 14539 |
| 2025-06 | 1 055 507 000 | 13148 |
| 2025-07 | 1 107 674 750 | 14492 |
| 2025-08 | 1 083 003 050 | 13420 |
| 2025-09 | 992 410 250 | 13588 |
| 2025-10 | 1 089 898 100 | 13083 |
| 2025-11 | 1 053 088 580 | 11272 |
| 2025-12 | 914 776 065 | 9131 |
| 2026-01 | 820 195 985 | 8091 |
| 2026-02 | 609 192 990 | 6203 |
| 2026-03 | 690 999 500 | 6925 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 22 715 500 | 234 |
| 2026-03-13 | 24 116 770 | 256 |
| 2026-03-14 | 22 992 850 | 240 |
| 2026-03-15 | 19 350 330 | 187 |
| 2026-03-16 | 16 937 600 | 187 |
| 2026-03-17 | 17 340 870 | 184 |
| 2026-03-18 | 17 663 800 | 197 |
| 2026-03-19 | 17 530 900 | 178 |
| 2026-03-20 | 39 418 500 | 367 |
| 2026-03-21 | 41 797 380 | 396 |
| 2026-03-22 | 31 453 050 | 317 |
| 2026-03-23 | 27 838 000 | 287 |
| 2026-03-24 | 24 231 300 | 270 |
| 2026-03-25 | 21 809 200 | 258 |
| 2026-03-26 | 23 287 200 | 238 |
| 2026-03-27 | 25 214 270 | 253 |
| 2026-03-28 | 26 883 300 | 245 |
| 2026-03-29 | 21 905 400 | 210 |
| 2026-03-30 | 22 836 970 | 224 |
| 2026-03-31 | 16 040 900 | 171 |
| 2026-04-01 | 21 317 280 | 210 |
| 2026-04-02 | 20 266 710 | 201 |
| 2026-04-03 | 20 477 800 | 224 |
| 2026-04-04 | 29 879 100 | 305 |
| 2026-04-05 | 32 119 650 | 280 |
| 2026-04-06 | 22 873 700 | 217 |
| 2026-04-07 | 21 269 490 | 212 |
| 2026-04-08 | 23 534 400 | 233 |
| 2026-04-09 | 17 812 750 | 193 |
Map
40.376622, 71.806392
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-01:00 | 09:00-01:00 |
| Tue | 09:00-01:00 | 09:00-01:00 |
| Wed | 09:00-01:00 | 09:00-01:00 |
| Thu | 09:00-01:00 | 09:00-01:00 |
| Fri | 09:00-01:00 | 09:00-01:00 |
| Sat | 09:00-01:00 | 09:00-01:00 |
| Sun | 09:00-01:00 | 09:00-01:00 |