Павлодар-2
Павлодар · улица Ломова, 41 · id=114
DeliveryStationary
Common info
- City
- Павлодар
- Address
- улица Ломова, 41
- Opened
- 30.12.2020
- Department
- Павлодар
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.75
- Average delivery time
- 1606
- Average cooking time
- 563
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 53 104 808 | 10082 |
| 2024-09 | 55 474 219 | 10959 |
| 2024-10 | 55 399 697 | 10591 |
| 2024-11 | 49 973 987 | 9354 |
| 2024-12 | 60 195 338 | 10746 |
| 2025-01 | 54 774 337 | 9878 |
| 2025-02 | 50 651 000 | 9373 |
| 2025-03 | 58 757 031 | 10365 |
| 2025-04 | 51 086 815 | 9400 |
| 2025-05 | 62 682 995 | 10711 |
| 2025-06 | 60 518 098 | 10820 |
| 2025-07 | 58 538 332 | 10970 |
| 2025-08 | 59 062 432 | 10078 |
| 2025-09 | 49 121 789 | 9047 |
| 2025-10 | 55 555 468 | 9991 |
| 2025-11 | 53 773 057 | 9547 |
| 2025-12 | 60 034 995 | 9620 |
| 2026-01 | 56 122 731 | 9120 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 1 263 424 | 223 |
| 2026-01-27 | 1 445 588 | 266 |
| 2026-01-28 | 1 586 894 | 276 |
| 2026-01-29 | 1 180 646 | 223 |
| 2026-01-30 | 2 092 357 | 356 |
| 2026-01-31 | 2 390 496 | 384 |
| 2026-02-01 | 1 742 280 | 288 |
| 2026-02-02 | 978 364 | 174 |
| 2026-02-03 | 1 050 502 | 178 |
| 2026-02-04 | 1 125 426 | 203 |
| 2026-02-05 | 1 230 478 | 222 |
| 2026-02-06 | 2 220 161 | 364 |
| 2026-02-07 | 2 862 015 | 408 |
| 2026-02-08 | 1 725 731 | 276 |
| 2026-02-09 | 948 289 | 182 |
| 2026-02-10 | 1 481 819 | 253 |
| 2026-02-11 | 1 477 777 | 262 |
| 2026-02-12 | 1 380 745 | 253 |
| 2026-02-13 | 1 931 061 | 322 |
| 2026-02-14 | 3 108 928 | 470 |
| 2026-02-15 | 2 014 037 | 319 |
| 2026-02-16 | 1 091 387 | 195 |
| 2026-02-17 | 1 282 179 | 235 |
| 2026-02-18 | 970 958 | 169 |
| 2026-02-19 | 1 495 076 | 238 |
| 2026-02-20 | 1 607 062 | 259 |
| 2026-02-21 | 2 132 339 | 322 |
| 2026-02-22 | 1 404 847 | 235 |
| 2026-02-23 | 1 227 155 | 210 |
Map
52.263723, 76.957709
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |