Павлодар-2
Павлодар · улица Ломова, 41 · id=114
DeliveryStationary
Common info
- City
- Павлодар
- Address
- улица Ломова, 41
- Opened
- 30.12.2020
- Department
- Павлодар
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.8
- Average delivery time
- 1607
- Average cooking time
- 601
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 55 399 697 | 10591 |
| 2024-11 | 49 973 987 | 9354 |
| 2024-12 | 60 195 338 | 10746 |
| 2025-01 | 54 774 337 | 9878 |
| 2025-02 | 50 651 000 | 9373 |
| 2025-03 | 58 757 031 | 10365 |
| 2025-04 | 51 086 815 | 9400 |
| 2025-05 | 62 682 995 | 10711 |
| 2025-06 | 60 518 098 | 10820 |
| 2025-07 | 58 538 332 | 10970 |
| 2025-08 | 59 062 432 | 10078 |
| 2025-09 | 49 121 789 | 9047 |
| 2025-10 | 55 555 468 | 9991 |
| 2025-11 | 53 773 057 | 9547 |
| 2025-12 | 60 034 995 | 9620 |
| 2026-01 | 56 122 731 | 9120 |
| 2026-02 | 44 571 763 | 7402 |
| 2026-03 | 57 615 607 | 9163 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 1 833 280 | 309 |
| 2026-03-14 | 2 138 099 | 344 |
| 2026-03-15 | 1 735 316 | 273 |
| 2026-03-16 | 1 187 868 | 221 |
| 2026-03-17 | 1 311 496 | 238 |
| 2026-03-18 | 2 616 447 | 319 |
| 2026-03-19 | 1 827 032 | 287 |
| 2026-03-20 | 2 309 704 | 349 |
| 2026-03-21 | 2 218 244 | 351 |
| 2026-03-22 | 2 473 802 | 386 |
| 2026-03-23 | 1 856 217 | 303 |
| 2026-03-24 | 1 822 850 | 281 |
| 2026-03-25 | 1 624 511 | 267 |
| 2026-03-26 | 1 368 145 | 242 |
| 2026-03-27 | 1 534 350 | 266 |
| 2026-03-28 | 2 015 563 | 320 |
| 2026-03-29 | 1 912 484 | 288 |
| 2026-03-30 | 978 384 | 176 |
| 2026-03-31 | 1 215 448 | 218 |
| 2026-04-01 | 1 165 504 | 202 |
| 2026-04-02 | 1 237 093 | 222 |
| 2026-04-03 | 1 654 253 | 292 |
| 2026-04-04 | 2 056 701 | 307 |
| 2026-04-05 | 1 408 914 | 235 |
| 2026-04-06 | 1 069 079 | 189 |
| 2026-04-07 | 1 069 213 | 193 |
| 2026-04-08 | 1 317 711 | 246 |
| 2026-04-09 | 1 284 644 | 221 |
| 2026-04-10 | 2 139 519 | 367 |
Map
52.263723, 76.957709
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |