Талдыкорган-2
Талдыкорган · микрорайон Мушелтой, 2/1 · id=193
DeliveryStationary
Common info
- City
- Талдыкорган
- Address
- микрорайон Мушелтой, 2/1
- Opened
- 16.11.2024
- Department
- Талдыкорган
- Organization
- QFood Company
Quality metrics
- App rating
- 4.89
- Average delivery time
- 1467
- Average cooking time
- 596
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 2 764 966 | 486 |
| 2024-12 | 10 553 601 | 1855 |
| 2025-01 | 14 187 720 | 3048 |
| 2025-02 | 11 294 011 | 2316 |
| 2025-03 | 16 376 598 | 3336 |
| 2025-04 | 15 014 143 | 3107 |
| 2025-05 | 17 927 303 | 3688 |
| 2025-06 | 19 145 767 | 3928 |
| 2025-07 | 20 267 282 | 4128 |
| 2025-08 | 19 047 209 | 3965 |
| 2025-09 | 15 771 478 | 3406 |
| 2025-10 | 16 791 469 | 3457 |
| 2025-11 | 16 061 725 | 3248 |
| 2025-12 | 16 695 001 | 3303 |
| 2026-01 | 15 756 526 | 2955 |
| 2026-02 | 11 939 329 | 2400 |
| 2026-03 | 17 777 215 | 3534 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 486 754 | 92 |
| 2026-03-14 | 551 111 | 113 |
| 2026-03-15 | 500 980 | 102 |
| 2026-03-16 | 315 956 | 62 |
| 2026-03-17 | 444 718 | 92 |
| 2026-03-18 | 543 018 | 107 |
| 2026-03-19 | 595 632 | 123 |
| 2026-03-20 | 681 641 | 132 |
| 2026-03-21 | 828 417 | 170 |
| 2026-03-22 | 1 832 718 | 341 |
| 2026-03-23 | 621 227 | 135 |
| 2026-03-24 | 719 137 | 132 |
| 2026-03-25 | 603 625 | 123 |
| 2026-03-26 | 613 706 | 128 |
| 2026-03-27 | 495 593 | 116 |
| 2026-03-28 | 567 413 | 108 |
| 2026-03-29 | 619 343 | 130 |
| 2026-03-30 | 363 173 | 79 |
| 2026-03-31 | 408 421 | 93 |
| 2026-04-01 | 533 254 | 122 |
| 2026-04-02 | 502 559 | 119 |
| 2026-04-03 | 518 520 | 111 |
| 2026-04-04 | 745 712 | 150 |
| 2026-04-05 | 552 265 | 114 |
| 2026-04-06 | 407 800 | 93 |
| 2026-04-07 | 468 905 | 96 |
| 2026-04-08 | 435 453 | 93 |
| 2026-04-09 | 409 574 | 100 |
| 2026-04-10 | 536 189 | 112 |
Map
45.0038681, 78.34927368
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-00:00 | 10:00-00:00 |
| Sat | 10:00-00:00 | 10:00-00:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |