Лисаковск-1
Лисаковск · 3-й микрорайон, 31 · id=198
DeliveryStationary
Common info
- City
- Лисаковск
- Address
- 3-й микрорайон, 31
- Opened
- 16.05.2025
- Department
- Лисаковск
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.79
- Average delivery time
- 1252
- Average cooking time
- 589
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-05 | 14 396 909 | 2990 |
| 2025-06 | 39 288 185 | 8046 |
| 2025-07 | 34 422 391 | 7114 |
| 2025-08 | 30 702 074 | 6744 |
| 2025-09 | 24 455 743 | 5038 |
| 2025-10 | 25 979 185 | 5334 |
| 2025-11 | 24 390 902 | 5006 |
| 2025-12 | 26 969 265 | 5141 |
| 2026-01 | 28 360 290 | 5462 |
| 2026-02 | 22 626 642 | 4368 |
| 2026-03 | 27 364 033 | 5273 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 540 828 | 109 |
| 2026-03-13 | 860 864 | 158 |
| 2026-03-14 | 1 080 572 | 205 |
| 2026-03-15 | 746 367 | 156 |
| 2026-03-16 | 595 337 | 125 |
| 2026-03-17 | 543 199 | 115 |
| 2026-03-18 | 1 159 229 | 206 |
| 2026-03-19 | 908 288 | 176 |
| 2026-03-20 | 1 050 142 | 216 |
| 2026-03-21 | 1 092 553 | 218 |
| 2026-03-22 | 1 142 204 | 239 |
| 2026-03-23 | 968 014 | 179 |
| 2026-03-24 | 760 470 | 150 |
| 2026-03-25 | 726 006 | 148 |
| 2026-03-26 | 695 441 | 131 |
| 2026-03-27 | 849 285 | 156 |
| 2026-03-28 | 799 497 | 162 |
| 2026-03-29 | 578 837 | 127 |
| 2026-03-30 | 629 865 | 138 |
| 2026-03-31 | 454 340 | 101 |
| 2026-04-01 | 546 567 | 111 |
| 2026-04-02 | 568 239 | 114 |
| 2026-04-03 | 728 699 | 164 |
| 2026-04-04 | 1 036 132 | 194 |
| 2026-04-05 | 749 938 | 152 |
| 2026-04-06 | 539 350 | 110 |
| 2026-04-07 | 612 347 | 131 |
| 2026-04-08 | 713 855 | 150 |
| 2026-04-09 | 608 008 | 130 |
Map
52.54852676, 62.49650574
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |