Алматы-23
Алматы · микрорайон Казахфильм, 21Б · id=212
DeliveryStationary
Common info
- City
- Алматы
- Address
- микрорайон Казахфильм, 21Б
- Opened
- 19.12.2024
- Department
- Алматы Восток
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.78
- Average delivery time
- 1813
- Average cooking time
- 634
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-12 | 20 807 813 | 3043 |
| 2025-01 | 38 513 770 | 6532 |
| 2025-02 | 35 869 933 | 6140 |
| 2025-03 | 40 869 201 | 6911 |
| 2025-04 | 39 435 825 | 6729 |
| 2025-05 | 48 400 790 | 7626 |
| 2025-06 | 47 590 886 | 7214 |
| 2025-07 | 43 857 711 | 7419 |
| 2025-08 | 45 229 345 | 7287 |
| 2025-09 | 39 322 178 | 6553 |
| 2025-10 | 44 216 682 | 7364 |
| 2025-11 | 44 433 315 | 7459 |
| 2025-12 | 51 941 370 | 7588 |
| 2026-01 | 45 293 422 | 6940 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 924 754 | 150 |
| 2026-01-27 | 1 116 961 | 203 |
| 2026-01-28 | 957 138 | 171 |
| 2026-01-29 | 905 702 | 157 |
| 2026-01-30 | 1 472 065 | 244 |
| 2026-01-31 | 2 101 065 | 308 |
| 2026-02-01 | 1 656 973 | 238 |
| 2026-02-02 | 1 094 574 | 168 |
| 2026-02-03 | 1 023 690 | 200 |
| 2026-02-04 | 1 208 337 | 179 |
| 2026-02-05 | 1 106 851 | 185 |
| 2026-02-06 | 1 737 182 | 251 |
| 2026-02-07 | 2 109 046 | 296 |
| 2026-02-08 | 1 500 266 | 233 |
| 2026-02-09 | 970 157 | 165 |
| 2026-02-10 | 982 927 | 173 |
| 2026-02-11 | 1 060 677 | 208 |
| 2026-02-12 | 1 184 876 | 203 |
| 2026-02-13 | 1 861 358 | 261 |
| 2026-02-14 | 2 176 208 | 330 |
| 2026-02-15 | 1 603 596 | 231 |
| 2026-02-16 | 1 195 201 | 194 |
| 2026-02-17 | 1 142 580 | 211 |
| 2026-02-18 | 1 104 930 | 175 |
| 2026-02-19 | 945 591 | 167 |
| 2026-02-20 | 1 244 920 | 196 |
| 2026-02-21 | 1 911 702 | 228 |
| 2026-02-22 | 1 589 387 | 232 |
| 2026-02-23 | 1 124 570 | 155 |
Map
43.19645309, 76.9048233
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 08:00-03:00 |
| Tue | 09:00-00:00 | 08:00-03:00 |
| Wed | 09:00-00:00 | 08:00-03:00 |
| Thu | 09:00-00:00 | 08:00-03:00 |
| Fri | 09:00-00:00 | 08:00-03:00 |
| Sat | 09:00-00:00 | 08:00-03:00 |
| Sun | 09:00-00:00 | 08:00-03:00 |