Алматы-24
Алматы · улица Гоголя, 2 · id=213
DeliveryStationary
Common info
- City
- Алматы
- Address
- улица Гоголя, 2
- Opened
- 19.12.2024
- Department
- Алматы Восток
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.71
- Average delivery time
- 1855
- Average cooking time
- 659
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-12 | 19 213 781 | 3043 |
| 2025-01 | 37 194 919 | 6355 |
| 2025-02 | 37 390 597 | 6386 |
| 2025-03 | 46 024 102 | 7900 |
| 2025-04 | 46 734 038 | 8173 |
| 2025-05 | 58 051 974 | 9505 |
| 2025-06 | 54 244 627 | 9200 |
| 2025-07 | 52 600 736 | 9121 |
| 2025-08 | 57 457 211 | 9596 |
| 2025-09 | 48 179 655 | 8391 |
| 2025-10 | 49 318 183 | 8461 |
| 2025-11 | 44 165 929 | 7487 |
| 2025-12 | 48 852 610 | 7437 |
| 2026-01 | 42 133 976 | 6879 |
| 2026-02 | 38 987 859 | 6410 |
| 2026-03 | 55 409 869 | 8880 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 1 472 051 | 231 |
| 2026-03-13 | 1 599 741 | 255 |
| 2026-03-14 | 2 226 083 | 322 |
| 2026-03-15 | 2 044 969 | 327 |
| 2026-03-16 | 1 233 644 | 192 |
| 2026-03-17 | 1 729 331 | 282 |
| 2026-03-18 | 1 432 147 | 257 |
| 2026-03-19 | 1 904 497 | 307 |
| 2026-03-20 | 2 222 735 | 325 |
| 2026-03-21 | 2 316 758 | 366 |
| 2026-03-22 | 2 467 279 | 409 |
| 2026-03-23 | 1 868 583 | 299 |
| 2026-03-24 | 1 661 891 | 289 |
| 2026-03-25 | 1 804 895 | 333 |
| 2026-03-26 | 1 813 976 | 304 |
| 2026-03-27 | 1 731 787 | 296 |
| 2026-03-28 | 2 638 049 | 373 |
| 2026-03-29 | 2 014 551 | 338 |
| 2026-03-30 | 1 156 636 | 218 |
| 2026-03-31 | 1 278 757 | 231 |
| 2026-04-01 | 1 360 726 | 245 |
| 2026-04-02 | 1 505 957 | 267 |
| 2026-04-03 | 1 617 142 | 285 |
| 2026-04-04 | 2 354 362 | 371 |
| 2026-04-05 | 2 351 704 | 376 |
| 2026-04-06 | 1 396 149 | 233 |
| 2026-04-07 | 1 087 535 | 206 |
| 2026-04-08 | 1 245 338 | 223 |
| 2026-04-09 | 1 245 665 | 210 |
Map
43.260849, 76.96409607
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |