Костанай-1
Костанай · улица А. Байтурсынова, 49 · id=6
DeliveryStationary
Common info
- City
- Костанай
- Address
- улица А. Байтурсынова, 49
- Opened
- 20.09.2015
- Department
- Костанай
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.84
- Average delivery time
- 1557
- Average cooking time
- 515
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 61 924 820 | 12631 |
| 2024-11 | 52 023 036 | 10263 |
| 2024-12 | 56 631 870 | 10944 |
| 2025-01 | 52 325 165 | 10040 |
| 2025-02 | 44 387 557 | 8660 |
| 2025-03 | 56 662 967 | 11045 |
| 2025-04 | 62 599 354 | 12584 |
| 2025-05 | 81 820 462 | 16247 |
| 2025-06 | 68 794 122 | 14151 |
| 2025-07 | 59 267 399 | 12520 |
| 2025-08 | 79 619 707 | 16031 |
| 2025-09 | 62 618 958 | 12916 |
| 2025-10 | 68 436 047 | 13212 |
| 2025-11 | 63 205 071 | 12008 |
| 2025-12 | 61 305 884 | 10996 |
| 2026-01 | 56 981 810 | 10322 |
| 2026-02 | 42 167 972 | 7907 |
| 2026-03 | 60 381 363 | 11237 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 1 375 408 | 275 |
| 2026-03-13 | 1 970 326 | 379 |
| 2026-03-14 | 2 374 037 | 423 |
| 2026-03-15 | 1 942 611 | 381 |
| 2026-03-16 | 1 216 956 | 239 |
| 2026-03-17 | 1 276 381 | 260 |
| 2026-03-18 | 1 776 700 | 332 |
| 2026-03-19 | 1 878 294 | 380 |
| 2026-03-20 | 2 478 837 | 454 |
| 2026-03-21 | 2 783 930 | 551 |
| 2026-03-22 | 3 373 771 | 573 |
| 2026-03-23 | 2 188 291 | 428 |
| 2026-03-24 | 2 209 633 | 429 |
| 2026-03-25 | 1 638 051 | 318 |
| 2026-03-26 | 1 947 566 | 406 |
| 2026-03-27 | 1 957 144 | 393 |
| 2026-03-28 | 2 453 160 | 476 |
| 2026-03-29 | 2 240 050 | 450 |
| 2026-03-30 | 1 463 532 | 306 |
| 2026-03-31 | 1 512 765 | 324 |
| 2026-04-01 | 1 752 188 | 380 |
| 2026-04-02 | 1 762 633 | 374 |
| 2026-04-03 | 2 024 156 | 421 |
| 2026-04-04 | 2 248 939 | 406 |
| 2026-04-05 | 1 869 157 | 367 |
| 2026-04-06 | 1 421 754 | 315 |
| 2026-04-07 | 1 450 147 | 330 |
| 2026-04-08 | 1 810 764 | 386 |
| 2026-04-09 | 1 509 863 | 299 |
Map
53.214415, 63.629387
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |